VIP member
DP-T Reverse Control Integrated Machine
Product features Pure sine wave output Pure sine wave output AC power that is as good as mains power
Product details
|
Pure sine wave output produces AC power that is as good as mains power, with a distortion rate of less than 3%, and can carry most electrical appliances on the market |
The inverter can be connected to the mains or generator,Equipped with battery and charging function,Adjustable charging current, more flexible user battery capacity configuration |
The inverter is equipped with a built-in PWM or MPPT controller, and the solar charging current is optional |
![]() 3 working modes Inverter priority, mains priority, energy-saving mode, automatic conversion time ≤ 4ms |
![]() Fault code query Digital LCD display screen, optional external display screen, one key power on/offThe inverter fault code will be alerted on the screen for real-time monitoring |
Perfect automatic protection function: undervoltage, overvoltageOverload, short circuit, high temperature protection |
| Technical Specifications | ||||||||||
| Model DP-T | 10212/24 | 15212/24/48 | 20212/24/48 | 30224/48 | 35224/48 | 40224/48 | 50248 | 60248 | 70248 | |
| rated power | 1000W | 1500W | 2000W | 3000W | 3500W | 4000W | 5000W | 6000W | 7000W | |
| Peak power (20ms) | 3000W | 4500W | 6000W | 9000W | 10500W | 12000W | 15000W | 18000W | 21000W | |
| starter motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 3HP | 4HP | 4HP | 5HP | |
| Standard battery voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | |||||
| Machine size (L * W * Hmm) | 555*297*184 | 615*315*209 | ||||||||
| Packaging size (L * W * Hmm) | 620*345*255 | 680*365*280 | ||||||||
| Net weight (kg) | 12 | 13 | 15.5 | 18 | 19 | 23 | 24.5 | 26 | 27.5 | |
| Gross weight (kg) (cardboard packaging) | 14 | 15 | 17.5 | 20 | 21 | 25.5 | 27 | 28.5 | 30 | |
| Installation method | wall-mounted | |||||||||
| General Parameters | ||||||||||
| input | DC input voltage range | 10.5-15VDC (single battery voltage) | ||||||||
| Range of mains input voltage | 85VAC~138VAC / 170VAC~275VAC / 180VAC~285VAC / 190VAC~295VAC | |||||||||
| Frequency range of mains power input | 45Hz~65Hz | |||||||||
| Maximum mains charging current | 0~30A (depending on the model) | |||||||||
| Municipal power charging method | Three stage (constant current, constant voltage, float charging) | |||||||||
| output | Inverter output efficiency | ≥85% | ||||||||
| Inverter output voltage | 110VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||||
| Inverter output frequency | 50/60Hz±1% | |||||||||
| Inverted output waveform | pure sine wave | |||||||||
| Efficiency of mains power output | >99% | |||||||||
| Output voltage range of mains power | 110VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||||
| Frequency range of mains power output | automatic tracking | |||||||||
| Distortion degree of inverse waveform | ≤ 3% (linear load) | |||||||||
| Battery mode no-load loss | ≤ 0.8% rated power | |||||||||
| No load loss in mains mode | ≤ 2% rated power (mains charger not working) | |||||||||
| Energy saving mode no-load loss | ≤10W | |||||||||
| Battery Type (Optional) |
VRLA | Uniform charging voltage: 14V; Floating charging voltage: 13.8V (12V system; 24V system x2; 48V system x4) | ||||||||
| Open battery | Average charging voltage: 14.2V; Floating charging voltage: 13.8V (12V system); 24V system x2; 48V system x4) | |||||||||
| lithium battery | Charging voltage: 12.6V (ternary lithium, 3S (12V system; 24V system x2; 48V system x4) | |||||||||
| Custom Battery | Customized charging and discharging parameters for different types of batteries according to user requirements | |||||||||
| protect | Battery undervoltage alarm | 11V/single cell battery; Lithium battery 9.5V/ternary lithium, 3S (12V system; 24V system x2; 48V system x4) | ||||||||
| Battery undervoltage protection | 10.5V/single cell battery; Lithium battery 9V/ternary lithium, 3S (12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage alarm | Lead acid battery: 15V (12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage protection | Lead acid battery: 17V (12V system; 24V system x2; 48V system x4) | |||||||||
| Battery overvoltage recovery voltage | Lead acid battery: 14.5V (12V system; 24V system x2; 48V system x4) | |||||||||
| Overload power protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | |||||||||
| Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | |||||||||
| Temperature protection | >90 ° C (turn off output) | |||||||||
| call the police | A | Normal working condition, no alarm sound from buzzer | ||||||||
| B | When there is a battery failure, abnormal voltage, or overload protection, the buzzer will beep 4 times per second | |||||||||
| C | When the machine is turned on for the first time and functioning normally, the buzzer will sound 5 times | |||||||||
| Built in Sun Capable of controlling |
Charging mode | PWM or MPPT | ||||||||
| charging current | 10A~60A (PWM or MPPT) | 10A~60A(PWM ) / 10A~100A(MPPT) | ||||||||
| Photovoltaic input voltage range | PWM: 15V-44V (12V system); 30V-44V (24V system); 60V-88V (48V system) MPPT: 15V-120V (12V system); 30V-120V (24V system); 60V-120V (48V system) |
|||||||||
| Maximum photovoltaic input voltage (Under the lowest temperature conditions) |
PWM: 50V (12V/24V system); 100V (48V system)/MPPT: 150V (12V/24V/48V system) | |||||||||
| Maximum photovoltaic input power | 12V system: 140W/280W/420W/560W/700W/840W/1120W/1400W; 24V system: 280W/560W/840W/1120W/1400W/1680W/2240W/2800W; 48V system: 560W/1120W/1680W/2240W/2800W/3360W/4480W/5600W |
|||||||||
| standby loss | ≤3W | |||||||||
| Maximum conversion efficiency | >95% | |||||||||
| working mode | Inverter priority/mains priority/energy-saving mode | |||||||||
| Convert time | ≤4ms | |||||||||
| panel display | LCD (optional external screen) | |||||||||
| Communication function (optional) | RS232/RS485 communication interface/mobile app (WIFI monitoring or GPRS monitoring) | |||||||||
| environment | Operating temperature | -10℃~40℃ | ||||||||
| Storage temperature | -15℃~60℃ | |||||||||
| noise | ≤55dB | |||||||||
| altitude | 2000m (use with reduced rating if exceeded) | |||||||||
| relative humidity | 0%~95%, no condensation | |||||||||
| Note: Please contact the sales consultant to obtain the latest product specifications | ||||||||||



Detail display of horizontal inverter

Online inquiry






